| Grade | Copper (Cu) Content | Typical Applications |
|---|---|---|
| Electrolytic Copper Ingots | 99.9% purity | Superior quality for high-performance applications |
| Oxygen-Free Electronic (OFE) Copper | 99.99% purity | High-frequency cables, semiconductors, superconductors |
| Oxygen-Free (OF) Copper | 99.95% purity | Electrical applications requiring high conductivity |
| Deoxidized Low Phosphorus (DLP) Copper | 99.90% purity | Plumbing tubes, welding applications |
| Deoxidized High Phosphorus (DHP) Copper | 99.90% purity | Heat exchangers, boilers, welding applications |
| Chromium Copper | 98.85% purity | Electrical connectors, welding electrodes |
| Beryllium Copper | 97.90% purity | Springs, non-sparking tools, aerospace components |
| Aluminium Bronze | 85.00% purity | Marine hardware, bearings, bushings |
| Silicon Bronze | 97.00% purity | Pump and valve components, marine applications |
Head Office
Office 1C, Service Plaza#2 Garrison Mess
Building, The Mall Saddar , Rawalpindi, Pakistan
Branch Office
Cape Town, South Africa
© Alrights reserved by Remeltglobal
WhatsApp us