At ReMelt Global, we supply both primary and secondary aluminium ingots, catering to diverse industrial applications. Our ingots are sourced and processed to meet international quality standards, ensuring consistency and reliability for end-users.
Used across Industries such as :
For engine parts, wheels, and structural components.
For building materials, facades, and infrastructure.
For machinery, equipment, and consumer products
We offer 99.7% 99.8% 99.9% Purity Aluminium Ingot A7 A8 A9 a wide range of aluminium ingot grades, ensuring suitability for diverse applications in automotive, construction, and manufacturing industries.
| Grade | Al ≥ | Impurities ≤ | |||||
|---|---|---|---|---|---|---|---|
| Si | Fe | Cu | Ga | Mg | Zn | ||
| Al99.9 | 99.90 | 0.50 | 0.07 | 0.005 | 0.02 | 0.01 | 0.025 |
| Al99.85 | 99.85 | 0.80 | 0.12 | 0.005 | 0.03 | 0.02 | 0.030 |
| Al99.7 | 99.70 | 0.10 | 0.20 | 0.010 | 0.03 | 0.02 | 0.030 |
| Al99.6 | 99.60 | 0.16 | 0.25 | 0.010 | 0.03 | 0.03 | 0.030 |
| Al99.5 | 99.50 | 0.22 | 0.30 | 0.020 | 0.03 | 0.05 | 0.050 |
| Al99.00 | 99.00 | 0.42 | 0.50 | 0.020 | 0.03 | 0.05 | 0.050 |
Head Office
Office 1C, Service Plaza#2 Garrison Mess
Building, The Mall Saddar , Rawalpindi, Pakistan
Branch Office
Cape Town, South Africa
© Alrights reserved by Remeltglobal
WhatsApp us